FULL BATTENS
CRUISER/RACER VINYLESTER FULL BATTENS
LENGTH | WR2 | WR3 |
---|---|---|
PROFILE | ![]() | ![]() |
600MM | ![]() | |
900MM | ![]() | ![]() |
1050MM | ![]() | ![]() |
1200MM | ![]() | ![]() |
1500MM | ![]() | ![]() |
1800MM | ![]() | ![]() |
2100MM | ![]() | ![]() |
2400MM | ![]() | ![]() |
2700MM | ![]() | ![]() |
3000MM | ![]() | ![]() |
3300MM | ![]() | ![]() |
3600MM | ![]() | ![]() |
Full length pre-tapered battens suitable for Trailer Sailers and club racers to 28ft. Made from 15mm wide ribless V.E Waverider 2 & 3 range. STD tapers are 40% special tapers on request. Choose tips from Blanks, V-locks, spades or triangles.
LENGTH | OR1 | OR2 | OR3 | OR4 | OR5 |
---|---|---|---|---|---|
PROFILE | ![]() | ![]() | ![]() | ![]() | ![]() |
600MM | ![]() | ![]() | ![]() | ![]() | ![]() |
900MM | ![]() | ![]() | ![]() | ![]() | ![]() |
1050MM | ![]() | ![]() | ![]() | ![]() | ![]() |
1200MM | ![]() | ![]() | ![]() | ![]() | ![]() |
1500MM | ![]() | ![]() | ![]() | ![]() | ![]() |
1800MM | ![]() | ![]() | ![]() | ![]() | ![]() |
2100MM | ![]() | ![]() | ![]() | ![]() | ![]() |
2400MM | ![]() | ![]() | ![]() | ![]() | ![]() |
2700MM | ![]() | ![]() | ![]() | ![]() | ![]() |
3000MM | ![]() | ![]() | ![]() | ![]() | ![]() |
3300MM | ![]() | ![]() | ![]() | ![]() | ![]() |
3600MM | ![]() | ![]() | ![]() | ![]() | ![]() |
3900MM | ![]() | ![]() | ![]() | ![]() | ![]() |
4200MM | ![]() | ![]() | ![]() | ![]() | ![]() |
4500MM | ![]() | ![]() | ![]() | ![]() | ![]() |
5000MM | ![]() | ![]() | ![]() | ||
5500MM | ![]() | ![]() | ![]() | ||
6000MM | ![]() | ![]() |
LENGTH | AMAZON |
---|---|
PROFILE | ![]() |
600MM | |
900MM | |
1050MM | |
1200MM | |
1500MM | |
1800MM | ![]() |
2100MM | ![]() |
2400MM | ![]() |
2700MM | ![]() |
3000MM | ![]() |
3300MM | ![]() |
3600MM | ![]() |
3900MM | ![]() |
4200MM | ![]() |
4500MM | ![]() |
5000MM | ![]() |
5500MM | ![]() |
6000MM | ![]() |
DINGHY VINYLESTER FULL BATTENS
Dinghy Full Battens are constructed from durable 100% vinylester resin, E-class fibres, and the proprietary X-20 cross linking agent which enhances transverse strength. The result is legendary durability and maximum stiffness for weight.
The HEX, Rod, and Cruciform profiles are engineered structures designed for optimum stiffness, weight and durability.
The factory pretapered range is available in four stiffnesses:
LIGHT | Recommended for dinghies and small centreboarders. Drive point 45%. |
MEDIUM | Recommended for smaller catamarans, skiffs and larger centreboarders. Drive point 40%. |
STIFF | Recommended for 16 foot skiffs and medium sized catamarans. Drive point 40%. |
EXTRA STIFF | Recommended for 18 foot skiffs and catamarans to 25 feet. Drive point 45%. |
LENGTH HEX PROFILE WEIGHT (LBS) 450MM 1 2.5 600MM 1 2 750MM 1 1.5 900MM 1 1.5 1050MM 2 1.5 1200MM 2 1.25 1350MM 2 1.25 1500MM 2 1.25 1650MM 2 1.25 1800MM 2 1.25 1950MM 2 1,25 2100MM 2 1.25 2400MM 2 1 2700MM 2 1 3000MM 2 .75 3300MM - - 3600MM - -
LENGTH HEX PROFILE WEIGHT (LBS) 450MM - - 600MM 1 3 750MM 1 2.75 900MM 2 2.5 1050MM 2 2.5 1200MM 2 2.5 1350MM 2 2.25 1500MM 2 2.25 1650MM 2 2.25 1800MM 3 2.25 1950MM 3 2.25 2100MM 3 2.25 2400MM 3 2.25 2700MM 3 2 3000MM 3 1.75 3300MM 3 1.75 3600MM 3 1.5
LENGTH | HEX PROFILE | WEIGHT (LBS) |
---|---|---|
450MM | - | - |
600MM | 2 | 3.75 |
750MM | 2 | 3.75 |
900MM | 2 | 3.5 |
1050MM | 2 | 3.25 |
1200MM | 2 | 3.25 |
1350MM | 3 | 3.25 |
1500MM | 3 | 3.25 |
1650MM | 3 | 3.25 |
1800MM | 3 | 3 |
1950MM | 3 | 3 |
2100MM | 3 | 3 |
10MM ROD | 10MM ROD | |
---|---|---|
2400MM | 3 | |
2700MM | 3 | |
3000MM | 3 |
LENGTH | HEX PROFILE | WEIGHT (LBS) |
---|---|---|
450MM | 1 | - |
600MM | 1 | - |
750MM | 1 | - |
900MM | 2 | 6 |
1050MM | 2 | 5.75 |
1200MM | 3 | 5.75 |
1350MM | 3 | 5.75 |
1500MM | 3 | 5.75 |
1650MM | 3 | 5.75 |
10MM ROD | 10MM ROD | |
---|---|---|
1800MM | - | 5.25 |
1950MM | - | 5.25 |
2100MM | - | 5.25 |
2400MM | - | 5 |
2700MM | - | 5 |
3000MM | - | 4.75 |
3300MM | - | 4.75 |
3600MM | - | 4 |
The Dinghy Full Batten range is based on HEX profiles, except stiff/x-stiff battens which are available either tapered 10mm round rod or cruciform (gauge) profiles.
- HEX Profiles have a durability advantage because of the designed flat surfaces which handle flexural stresses over a wider area.
- 10mm Rod is a good choice for uniformity, but the tapered portion of the batten will carry the flexible loading better than the untapered portion.
- Gauge (Cruciform) should be specified if a weight saving of approximately 8% over 10mm rod is desired.
It is not necessary to specify gauge type or Hex profile number in this pretapered range – stiffness is predetermined. (See the LBS columns in the table above).

HEX

ROUND

GAUGE