LEECH BATTENS
DINGHY LEECH BATTENS
10 & 15MM VINYLESTER
A range of vinylester ribles pre-tapered leech battens for small to large dinghies.
The factory pre-tapered range is available in four stiffnesses:
LIGHT | Recommended for dinghies and small centreboarders. Drive point 45%. |
MEDIUM | Recommended for smaller catamarans, skiffs and larger centreboarders. Drive point 40%. |
STIFF | Recommended for 16 foot skiffs and medium sized catamarans. Drive point 40%. |
EXTRA STIFF | Recommended for 18 foot skiffs and catamarans to 25 feet. Drive point 45%. |
LENGTH | LIGHT | MEDIUM |
---|---|---|
450MM | HEX 1 | HEX 1 |
600MM | HEX 1 | HEX 1 |
750MM | HEX 1 | HEX 1 |
900MM | HEX 1 | HEX 2 |
1050MM | HEX 1 | HEX 2 |
1200MM | HEX 1 | HEX2 |
1350MM | HEX1 | HEX 2 |
1500MM | HEX 1 | HEX 2 |
1800MM | HEX 1 | HEX 2 |
PROFILE | HEX 1 LIGHT | HEX 2 MEDIUM |
BATTEN TIPS | 10mm Crescent & Tie-In | 10mm Crescent & Tie-In |
RECOMMENDED USE | Small Dinghies such as M.J. & Mirror & used as Top Battens in Medium Dinghies | Medium Dinghies such as 125 & 420 & Small Trailer Yachts |
LENGTH | WR2 STIFF | WR3 X-STIFF |
---|---|---|
450MM | WR2 | |
600MM | WR2 | WR3 |
750MM | WR2 | WR3 |
900MM | WR2 | WR3 |
1050MM | WR2 | WR3 |
1200MM | WR2 | WR3 |
1350MM | WR2 | WR3 |
1500MM | WR2 | WR3 |
1800MM | WR2 | WR3 |
PROFILE | WR2 STIFF | WR3 X-STIFF |
BATTEN TIPS | 15mm Triangles, Spades or Blanks | 15mm Triangles, Spades or Blanks |
RECOMMENDED USE | Large Dinghies & Larger Trailer Yachts | Larger Trailer Yachts & Cruisers/Racers up to 30ft |
CRUISER/RACER LEECH BATTENS
20MM VINYLESTER
This is a pre-tapered range of ribless battens developed for the in the loft use suitable for I.M.S or I.O.R rule. Based on the extremely durable Ocean Racer range of profiles 1 to 5. These are designed with a soft tip allowing them to be used anywhere in the sail – order one size longer and cut from leech or luff end to suit. Triangle tips are standard but blanks can be fitted to luff end. Jib and Genoa Battens also made to order. Please provide full information when ordering.
Constructed from Vinylester 100 and covered by our 12 month replacement guarantee against breakage caused by faulty manufacturing.
LENGTH | OR1 | OR2 | OR3 | OR4 | OR5 |
---|---|---|---|---|---|
750MM | |||||
900MM | |||||
1050MM | |||||
1200MM | |||||
1350MM | |||||
1500MM | |||||
1800MM | |||||
2100MM | |||||
2400MM | |||||
2700MM | |||||
3000MM | |||||
3300MM | |||||
3600MM | |||||
3900MM | |||||
PROFILE |